<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carlos Santana: Best Catching Prospect After Matt Wieters?</title>
	<atom:link href="http://www.baseball-intellect.com/carlos-santana-catching-prospect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseball-intellect.com/carlos-santana-catching-prospect/</link>
	<description>Player Scouting, Baseball Mechanics, and Sabermetrics Combined Into One</description>
	<lastBuildDate>Mon, 08 Mar 2010 18:55:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex Eisenberg</title>
		<link>http://www.baseball-intellect.com/carlos-santana-catching-prospect/comment-page-1/#comment-525</link>
		<dc:creator>Alex Eisenberg</dc:creator>
		<pubDate>Sun, 26 Apr 2009 22:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=1589#comment-525</guid>
		<description>Posey&#039;s start is extremely impressive, but as Matt says, we&#039;re talking about 50 ABs.  If Posey comes close to matching Santana offensively, he&#039;ll get the edge in my book because his defense is much better than Santana&#039;s.</description>
		<content:encoded><![CDATA[<p>Posey&#8217;s start is extremely impressive, but as Matt says, we&#8217;re talking about 50 ABs.  If Posey comes close to matching Santana offensively, he&#8217;ll get the edge in my book because his defense is much better than Santana&#8217;s.</p>
<link rel="stylesheet" type="text/css" href="http://www.baseball-intellect.com/WordPress/wp-content/plugins/tippy/dom_tooltip.css" media="screen" /><script type="text/javascript" src="http://www.baseball-intellect.com/WordPress/wp-content/plugins/tippy/dom_tooltip.js"></script>]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.baseball-intellect.com/carlos-santana-catching-prospect/comment-page-1/#comment-510</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 24 Apr 2009 19:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=1589#comment-510</guid>
		<description>This just KILLS me as a Dodger fan. Absolutely KILLS me.  For Casey Blake?  Really, Ned?</description>
		<content:encoded><![CDATA[<p>This just KILLS me as a Dodger fan. Absolutely KILLS me.  For Casey Blake?  Really, Ned?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.baseball-intellect.com/carlos-santana-catching-prospect/comment-page-1/#comment-509</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 24 Apr 2009 19:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=1589#comment-509</guid>
		<description>Man Posey has 50 good at bats in the Hitter friendly Cal league, and it&#039;s enough for him to pass Santana? He&#039;s good but his offensive upside is too limited to be a superstar, IMO. I&#039;ll take Santana and his bat anyday.</description>
		<content:encoded><![CDATA[<p>Man Posey has 50 good at bats in the Hitter friendly Cal league, and it&#8217;s enough for him to pass Santana? He&#8217;s good but his offensive upside is too limited to be a superstar, IMO. I&#8217;ll take Santana and his bat anyday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Gaeta</title>
		<link>http://www.baseball-intellect.com/carlos-santana-catching-prospect/comment-page-1/#comment-503</link>
		<dc:creator>Matthew Gaeta</dc:creator>
		<pubDate>Thu, 23 Apr 2009 19:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=1589#comment-503</guid>
		<description>I with you on Carlos, but I believe Posey is the #2 man. If when Craig Biggio retired you told me his clone is right around the corner I would have laughed. But he&#039;s here and his name is Buster.

Team League AVG G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG OPS 
SJ CAL .400 13 50 10 20 4 0 3 12 33 10 9 1 0 .500 .660 1.160 
Minors  .400 13 50 10 20 4 0 3 12 33 10 9 1 0 .500 .660 1.160 

now that&#039;s coming out of the gate on fire.</description>
		<content:encoded><![CDATA[<p>I with you on Carlos, but I believe Posey is the #2 man. If when Craig Biggio retired you told me his clone is right around the corner I would have laughed. But he&#8217;s here and his name is Buster.</p>
<p>Team League AVG G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG OPS<br />
SJ CAL .400 13 50 10 20 4 0 3 12 33 10 9 1 0 .500 .660 1.160<br />
Minors  .400 13 50 10 20 4 0 3 12 33 10 9 1 0 .500 .660 1.160 </p>
<p>now that&#8217;s coming out of the gate on fire.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
