Oakland Athletics Team Page
Roster | Stats (Baseball-Reference) | Stats (Baseball-Cube) | Team Payroll and Front Office Hierarchy
Recent Articles
Assorted Team Links
Athletics Top Prospects of 2011
1. Grant Green | SS | Age – 23 | Grade – B/B+
2. Chris Carter | 1b/DH | Age – 24 | Grade – B
3. Michael Choice | OF | Age – 21 | Grade – B
4. Jemile Weeks | 2b | Age – 24 | Grade – B-
5. Max Stassi | C | Age – 20 | Grade – B-
6. Michael Taylor | OF | Age – 25 | Grade – B-
7. Yordy Cabrera | 3b/SS | Age – 20 | Grade – B-
8. Ian Krol | LHP | Age – 19 | Grade – B-
9. Steve Parker | 3b | Age – 23 | Grade – B-
10. Fautino de los Santos | RHP | Age – 25 | Grade – C+
11. Rashun Dixon | OF | Age – 20 | Grade – C+
12. Chad Lewis | 3b | Age – 19 | Grade – C+
13. Aaron Shipman | CF | Age – 19 | Grade – C+
14. Adrian Cardenas | 2b/3b | Age – 23 | Grade – C+
15. Josh Donaldson | C/1b | Age – 25 | Grade – C+
16. Connor Hoehn | RHP | Age – 21 | Grade – C+
17. Renato Nunez | 3b | Age – 17 | Grade – C+
18. Ryan Ortiz | C | Age – 23 | Grade – C+
19. Matt Thomson | RHP | Age – 23 | Grade – C+
20. Tyler Vail | RHP | Age – 19 | Grade – C+


