Home Washington Nationals Team Page

Washington Nationals Team Page

Roster | Stats (Baseball-Reference) | Stats (Baseball-Cube) | Team Payroll and Front Office Hierarchy

Recent Articles

  • Prospect Rumblings for 8-23-10
  • Prospect Rumblings for 8-12-10
  • Nationals Top Prospects of 2010, No’s 1 – 5
  • Nationals Top Prospects of 2010, No’s 6 – 15
  • Breaking Down the 2008 Draft: Aaron Crow
  • Assorted Team Links

  • Federal Baseball
  • Nationals Farm Authority
  • Nationals Prospects
  • Fire Jim Bowden
  • The Nats Blog
  • Nats News Network
  • Nationals Pride
  • Nationals Journal – Washington Post (Adam Kilgore)
  • Nationals Top-15 Prospects

      1. Bryce Harper | RF | Age – 18 | Grade – A-
      2. Derek Norris | C | Age – 22 | Grade – B+
      3. A.J. Cole | RHP | Age – 19 | Grade – B-
      4. Wilson Ramos | C | Age – 23 | Grade – B-
      5. Sammy Solis | LHP | Age – 22 | Grade – B-
      6. Eury Perez | CF | Age – 20 | Grade – C+
      7. Yunesky Maya | RHP | Age – 29 | Grade – C+
      8. Brad Peacock | RHP | Age – 23 | Grade – C+
      9. Cole Kimball | RHP | Age – 25 | Grade – C+
      10. Mike Burgess | RF | Age – 22 | Grade – C+
      11. Rick Hague | INF | Age – 22 | Grade – C+
      12. Robbie Ray | LHP | Age – 19 | Grade – C+/C
      13. Steve Lombardozzi | 2b | Age – 22 | Grade – C
      14. Chris Marrero | 1b | Age – 22 | Grade – C
      15. Brad Meyers | RHP | Age – 25 | Grade – C

    » Prospects 1 – 5

    » Prospects 6 – 15