<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scouting Rangers Draft Pick Matt Purke</title>
	<atom:link href="http://www.baseball-intellect.com/scouting-matt-purke/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseball-intellect.com/scouting-matt-purke/</link>
	<description>Player Scouting, Baseball Mechanics, and Sabermetrics Combined Into One</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:18:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Alex Eisenberg</title>
		<link>http://www.baseball-intellect.com/scouting-matt-purke/comment-page-1/#comment-1127</link>
		<dc:creator>Alex Eisenberg</dc:creator>
		<pubDate>Thu, 11 Jun 2009 04:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=1784#comment-1127</guid>
		<description>Steve, it&#039;s not baseless at all though I think the language I used is a bit misleading.  Here is the study I found the information in:

&lt;a href=&quot;http://www.hardballtimes.com/main/article/does-size-matter-part-5/&quot; rel=&quot;nofollow&quot;&gt;http://www.hardballtimes.com/main/article/does-size-matter-part-5/&lt;/a&gt;

Skinny pitchers tend to have lower &quot;survival rates&quot; than &quot;fat, short, or tall&quot; pitchers, meaning skinny pitchers were less likely to be pitching at the age of 32.  Skinny pitchers were also 50% more likely to have ended up in relief by that age as well.  Now, I&#039;ll say the author didn&#039;t know exactly why skinny pitchers were less likely to be pitching at 32 or why skinny pitchers had to be moved into relief though he offered theories.  So in that sense, what I said was misleading.</description>
		<content:encoded><![CDATA[<p>Steve, it&#8217;s not baseless at all though I think the language I used is a bit misleading.  Here is the study I found the information in:</p>
<p><a href="http://www.hardballtimes.com/main/article/does-size-matter-part-5/" rel="nofollow">http://www.hardballtimes.com/main/article/does-size-matter-part-5/</a></p>
<p>Skinny pitchers tend to have lower &#8220;survival rates&#8221; than &#8220;fat, short, or tall&#8221; pitchers, meaning skinny pitchers were less likely to be pitching at the age of 32.  Skinny pitchers were also 50% more likely to have ended up in relief by that age as well.  Now, I&#8217;ll say the author didn&#8217;t know exactly why skinny pitchers were less likely to be pitching at 32 or why skinny pitchers had to be moved into relief though he offered theories.  So in that sense, what I said was misleading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.baseball-intellect.com/scouting-matt-purke/comment-page-1/#comment-1119</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 10 Jun 2009 06:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=1784#comment-1119</guid>
		<description>your statement - &quot;skinnier pitchers tend to break down at higher rates than short, heavy-set, or “normal-sized” pitchers&quot; - is completely baseless.</description>
		<content:encoded><![CDATA[<p>your statement &#8211; &#8220;skinnier pitchers tend to break down at higher rates than short, heavy-set, or “normal-sized” pitchers&#8221; &#8211; is completely baseless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Purke Mania &#124; Future Redbirds</title>
		<link>http://www.baseball-intellect.com/scouting-matt-purke/comment-page-1/#comment-1110</link>
		<dc:creator>Matt Purke Mania &#124; Future Redbirds</dc:creator>
		<pubDate>Tue, 09 Jun 2009 17:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=1784#comment-1110</guid>
		<description>[...] Alex Eisenberg also gave a good review of Purke, but noted some of my concerns with his mechanics. Some positives and negatives with Purke mechanically….his arm action is very loose and whip-like — very tension free. He breaks his hands late, which speeds up his arm as it tries to catch up with the rest of his body. A late hand break can benefit a pitcher’s velocity and make it tougher to pick up the ball out of his hand. [...]</description>
		<content:encoded><![CDATA[<p>[...] Alex Eisenberg also gave a good review of Purke, but noted some of my concerns with his mechanics. Some positives and negatives with Purke mechanically….his arm action is very loose and whip-like — very tension free. He breaks his hands late, which speeds up his arm as it tries to catch up with the rest of his body. A late hand break can benefit a pitcher’s velocity and make it tougher to pick up the ball out of his hand. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Eisenberg</title>
		<link>http://www.baseball-intellect.com/scouting-matt-purke/comment-page-1/#comment-1103</link>
		<dc:creator>Alex Eisenberg</dc:creator>
		<pubDate>Tue, 09 Jun 2009 03:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=1784#comment-1103</guid>
		<description>Ace,

1. I think he&#039;ll have trouble adding weight because his body doesn&#039;t look like it can gain muscle easily.  His metabolism is said to be extremely fast so he&#039;ll have to maintain a very high calorie diet and hit the gym hard to put on a good amount of muscle.

2. The vulcan-style change-up refers to it&#039;s grip.  The pitch is a normal change-up and will move down and in to right handed hitters.</description>
		<content:encoded><![CDATA[<p>Ace,</p>
<p>1. I think he&#8217;ll have trouble adding weight because his body doesn&#8217;t look like it can gain muscle easily.  His metabolism is said to be extremely fast so he&#8217;ll have to maintain a very high calorie diet and hit the gym hard to put on a good amount of muscle.</p>
<p>2. The vulcan-style change-up refers to it&#8217;s grip.  The pitch is a normal change-up and will move down and in to right handed hitters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ace II</title>
		<link>http://www.baseball-intellect.com/scouting-matt-purke/comment-page-1/#comment-1083</link>
		<dc:creator>Ace II</dc:creator>
		<pubDate>Mon, 08 Jun 2009 01:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=1784#comment-1083</guid>
		<description>Great piece. Quick questions though:

1.Why do you think he will have trouble adding weight to a 6&#039;3&quot; frame? 

2. What is a vulcan-style changeup?</description>
		<content:encoded><![CDATA[<p>Great piece. Quick questions though:</p>
<p>1.Why do you think he will have trouble adding weight to a 6&#8217;3&#8243; frame? </p>
<p>2. What is a vulcan-style changeup?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analyzing Matt Purke&#8217;s Mechanics &#124; The Yankee Universe</title>
		<link>http://www.baseball-intellect.com/scouting-matt-purke/comment-page-1/#comment-1079</link>
		<dc:creator>Analyzing Matt Purke&#8217;s Mechanics &#124; The Yankee Universe</dc:creator>
		<pubDate>Sun, 07 Jun 2009 22:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=1784#comment-1079</guid>
		<description>[...] actual video analysis of Purke&#8217;s mechanics and an in-depth scouting report, check out this article from Alex Eisenberg Baseball Intellect.  I&#8217;ll let you read the article since it is very [...]</description>
		<content:encoded><![CDATA[<p>[...] actual video analysis of Purke&#8217;s mechanics and an in-depth scouting report, check out this article from Alex Eisenberg Baseball Intellect.  I&#8217;ll let you read the article since it is very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farm Report &#171; Play The Red Cards</title>
		<link>http://www.baseball-intellect.com/scouting-matt-purke/comment-page-1/#comment-1050</link>
		<dc:creator>Farm Report &#171; Play The Red Cards</dc:creator>
		<pubDate>Fri, 05 Jun 2009 15:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=1784#comment-1050</guid>
		<description>[...] Baseball-Intellect?Matt Purke??????????????????????? [...]</description>
		<content:encoded><![CDATA[<p>[...] Baseball-Intellect?Matt Purke??????????????????????? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

