<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scouting Angels Draft Pick Tyler Skaggs</title>
	<atom:link href="http://www.baseball-intellect.com/scouting-tyler-skaggs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseball-intellect.com/scouting-tyler-skaggs/</link>
	<description>Player Scouting, Baseball Mechanics, and Sabermetrics Combined Into One</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:18:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tyler Skaggs: Top Angels Prospect #9 &#124; Angels Baseball Talk</title>
		<link>http://www.baseball-intellect.com/scouting-tyler-skaggs/comment-page-1/#comment-6624</link>
		<dc:creator>Tyler Skaggs: Top Angels Prospect #9 &#124; Angels Baseball Talk</dc:creator>
		<pubDate>Tue, 09 Feb 2010 23:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=1814#comment-6624</guid>
		<description>[...] scouting video and scouting report just before the draft.&#160; Baseball Intellect also published this scouting report, which highlights some of the front side and landing mechanics issues that Skaggs is no doubt [...]</description>
		<content:encoded><![CDATA[<p>[...] scouting video and scouting report just before the draft.&nbsp; Baseball Intellect also published this scouting report, which highlights some of the front side and landing mechanics issues that Skaggs is no doubt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Eisenberg</title>
		<link>http://www.baseball-intellect.com/scouting-tyler-skaggs/comment-page-1/#comment-1170</link>
		<dc:creator>Alex Eisenberg</dc:creator>
		<pubDate>Sun, 14 Jun 2009 20:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=1814#comment-1170</guid>
		<description>blackout, I actually haven&#039;t heard about Skaggs having trouble adding weight.  I do think Purke will have that problem.  Wheeler is definitely lean now, but his frame is very projectable.</description>
		<content:encoded><![CDATA[<p>blackout, I actually haven&#8217;t heard about Skaggs having trouble adding weight.  I do think Purke will have that problem.  Wheeler is definitely lean now, but his frame is very projectable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blackoutyears</title>
		<link>http://www.baseball-intellect.com/scouting-tyler-skaggs/comment-page-1/#comment-1135</link>
		<dc:creator>blackoutyears</dc:creator>
		<pubDate>Thu, 11 Jun 2009 21:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=1814#comment-1135</guid>
		<description>Thanks for the reply, Alex. Informative as always. The reference to Skaggs&#039; drift is right on the money imo. I think much of the projectability for which he&#039;s lauded lies in better lower half mechanics. I do find it amusing when scouts and prospect pundits harp on how thin he supposedly is, and how they don&#039;t like his frame for adding weight, when any picture/video of Zack Wheeler or Matt Purke shows them to be just as slender if not moreso. I do worry about Purke&#039;s frame. He&#039;s going to need to go on a cookie dough and french fry diet. Skaggs is actually much stronger through the butt and thighs than I expected and looks strong already. Thanks for the great video. You&#039;re saving me a lot of work!</description>
		<content:encoded><![CDATA[<p>Thanks for the reply, Alex. Informative as always. The reference to Skaggs&#8217; drift is right on the money imo. I think much of the projectability for which he&#8217;s lauded lies in better lower half mechanics. I do find it amusing when scouts and prospect pundits harp on how thin he supposedly is, and how they don&#8217;t like his frame for adding weight, when any picture/video of Zack Wheeler or Matt Purke shows them to be just as slender if not moreso. I do worry about Purke&#8217;s frame. He&#8217;s going to need to go on a cookie dough and french fry diet. Skaggs is actually much stronger through the butt and thighs than I expected and looks strong already. Thanks for the great video. You&#8217;re saving me a lot of work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Eisenberg</title>
		<link>http://www.baseball-intellect.com/scouting-tyler-skaggs/comment-page-1/#comment-1133</link>
		<dc:creator>Alex Eisenberg</dc:creator>
		<pubDate>Thu, 11 Jun 2009 20:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=1814#comment-1133</guid>
		<description>blackoutyears, I&#039;d agree Skaggs and Kershaw share similar finishes and both possess long strides.  How they get there is different though as Kershaw is more of a drop-and-drive guy.  Kershaw reaches a balance point, drops the leg, and then drives powerfully toward home plate picking up speed where it counts, while Skaggs drifts through his balance point and moves pretty quickly throughout his entire delivery.

Kershaw has more natural ability than Skaggs, better arm strength and speed, more torque between his torso and hips.  He stays closed for a longer period than Skaggs.

But you&#039;re right, Skaggs is a solid guy in his own right.  I&#039;m not sure how likely it is he&#039;ll reach his ceiling.  That&#039;s the things with these prospects, we look for projectable arms, but some guys develop and others don&#039;t.  But given his body type and his overall athleticism, Skaggs is a good bet to add velocity in the future.  You also have to look at the organization that drafts Skaggs.  LA has a pretty good reputation for developing pitching, so that&#039;s a plus for Skaggs.

Another problem in evaluating high school pitchers is that the descriptions of a pitcher&#039;s third pitch are extremely vague.  The most I&#039;ve heard about Skaggs&#039; change-up is that he didn&#039;t have much of one at this time and that it was a developing pitch.</description>
		<content:encoded><![CDATA[<p>blackoutyears, I&#8217;d agree Skaggs and Kershaw share similar finishes and both possess long strides.  How they get there is different though as Kershaw is more of a drop-and-drive guy.  Kershaw reaches a balance point, drops the leg, and then drives powerfully toward home plate picking up speed where it counts, while Skaggs drifts through his balance point and moves pretty quickly throughout his entire delivery.</p>
<p>Kershaw has more natural ability than Skaggs, better arm strength and speed, more torque between his torso and hips.  He stays closed for a longer period than Skaggs.</p>
<p>But you&#8217;re right, Skaggs is a solid guy in his own right.  I&#8217;m not sure how likely it is he&#8217;ll reach his ceiling.  That&#8217;s the things with these prospects, we look for projectable arms, but some guys develop and others don&#8217;t.  But given his body type and his overall athleticism, Skaggs is a good bet to add velocity in the future.  You also have to look at the organization that drafts Skaggs.  LA has a pretty good reputation for developing pitching, so that&#8217;s a plus for Skaggs.</p>
<p>Another problem in evaluating high school pitchers is that the descriptions of a pitcher&#8217;s third pitch are extremely vague.  The most I&#8217;ve heard about Skaggs&#8217; change-up is that he didn&#8217;t have much of one at this time and that it was a developing pitch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blackoutyears</title>
		<link>http://www.baseball-intellect.com/scouting-tyler-skaggs/comment-page-1/#comment-1096</link>
		<dc:creator>blackoutyears</dc:creator>
		<pubDate>Mon, 08 Jun 2009 17:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=1814#comment-1096</guid>
		<description>Another nice entry, Alex. A couple of things: that glove sweep is similar to the one I see (and don&#039;t like) with Purke. Hopefully it&#039;s easily fixed after the draft in both cases. On the other hand, Skaggs&#039; bent front leg and overall mechanics seem to compare favorably to video you posted of Clayton Kershaw in your Kershaw-Matusz comp. Obviously Kershaw was a superior prospect, but Skaggs has a good build and sound mechanics. How likely do you think it is that he reaches his ceiling, and have you heard anything about a third pitch?</description>
		<content:encoded><![CDATA[<p>Another nice entry, Alex. A couple of things: that glove sweep is similar to the one I see (and don&#8217;t like) with Purke. Hopefully it&#8217;s easily fixed after the draft in both cases. On the other hand, Skaggs&#8217; bent front leg and overall mechanics seem to compare favorably to video you posted of Clayton Kershaw in your Kershaw-Matusz comp. Obviously Kershaw was a superior prospect, but Skaggs has a good build and sound mechanics. How likely do you think it is that he reaches his ceiling, and have you heard anything about a third pitch?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farm Report &#171; Play The Red Cards</title>
		<link>http://www.baseball-intellect.com/scouting-tyler-skaggs/comment-page-1/#comment-1093</link>
		<dc:creator>Farm Report &#171; Play The Red Cards</dc:creator>
		<pubDate>Mon, 08 Jun 2009 16:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=1814#comment-1093</guid>
		<description>[...] Intellect?Tyler Skaggs?????????????????????????  Tyler Skaggs-LHP-Santa Monica High [...]</description>
		<content:encoded><![CDATA[<p>[...] Intellect?Tyler Skaggs?????????????????????????  Tyler Skaggs-LHP-Santa Monica High [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

