<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: St. Louis Cardinals Top-15 Prospects of 2009, No&#8217;s 1 &#8211; 5</title>
	<atom:link href="http://www.baseball-intellect.com/st-louis-cardinals-top-prospects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseball-intellect.com/st-louis-cardinals-top-prospects/</link>
	<description>Player Scouting, Baseball Mechanics, and Sabermetrics Combined Into One</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:18:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Breaking down the mechanics of Jess Todd &#124; Pitchers Hit Eighth :: A St. Louis Cardinals blog</title>
		<link>http://www.baseball-intellect.com/st-louis-cardinals-top-prospects/comment-page-1/#comment-6044</link>
		<dc:creator>Breaking down the mechanics of Jess Todd &#124; Pitchers Hit Eighth :: A St. Louis Cardinals blog</dc:creator>
		<pubDate>Wed, 20 Jan 2010 21:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=1485#comment-6044</guid>
		<description>[...] Prospects 1 &#8211; 5 Prospects 6 &#8211; 15 [...]</description>
		<content:encoded><![CDATA[<p>[...] Prospects 1 &#8211; 5 Prospects 6 &#8211; 15 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Eisenberg</title>
		<link>http://www.baseball-intellect.com/st-louis-cardinals-top-prospects/comment-page-1/#comment-427</link>
		<dc:creator>Alex Eisenberg</dc:creator>
		<pubDate>Tue, 14 Apr 2009 02:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=1485#comment-427</guid>
		<description>Thanks, Jake.  As for why I rated Rasmus&#039; power better than Wallace&#039;s, Rasmus is wiry strong, in the Chase Utley mold and still has room to fill out.  He flashed his plus power in 07&#039; with a .275 ISO.  While Wallace&#039;s power is good, it&#039;s not great.  He makes consistent hard contact, but his swing and approach is more of a line drive, use the whole field approach.  I think the biggest factor between the power of both players is the FB%.  Wallace had a FB% of about 29 last year and he hit more ground balls than fly balls in college.  Rasmus on the other hand, with his uppercut swing, has consistently had a FB% between 46 and 48 over his career. many more ground balls than Rasmus.  The more a player hits the ball in the air, the more extra base hits and homeruns they will hit.</description>
		<content:encoded><![CDATA[<p>Thanks, Jake.  As for why I rated Rasmus&#8217; power better than Wallace&#8217;s, Rasmus is wiry strong, in the Chase Utley mold and still has room to fill out.  He flashed his plus power in 07&#8242; with a .275 ISO.  While Wallace&#8217;s power is good, it&#8217;s not great.  He makes consistent hard contact, but his swing and approach is more of a line drive, use the whole field approach.  I think the biggest factor between the power of both players is the FB%.  Wallace had a FB% of about 29 last year and he hit more ground balls than fly balls in college.  Rasmus on the other hand, with his uppercut swing, has consistently had a FB% between 46 and 48 over his career. many more ground balls than Rasmus.  The more a player hits the ball in the air, the more extra base hits and homeruns they will hit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.baseball-intellect.com/st-louis-cardinals-top-prospects/comment-page-1/#comment-402</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Sat, 11 Apr 2009 15:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=1485#comment-402</guid>
		<description>You lost me when you rated Rasmus higher in power than Wallace.  Otherwise very informative.</description>
		<content:encoded><![CDATA[<p>You lost me when you rated Rasmus higher in power than Wallace.  Otherwise very informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baseball-Intellect Prospects 1 - 5 &#171; Play The Red Cards</title>
		<link>http://www.baseball-intellect.com/st-louis-cardinals-top-prospects/comment-page-1/#comment-390</link>
		<dc:creator>Baseball-Intellect Prospects 1 - 5 &#171; Play The Red Cards</dc:creator>
		<pubDate>Thu, 09 Apr 2009 10:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=1485#comment-390</guid>
		<description>[...] ???? bosspresso ? ?? 9, 2009  LINK [...]</description>
		<content:encoded><![CDATA[<p>[...] ???? bosspresso ? ?? 9, 2009  LINK [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Eisenberg</title>
		<link>http://www.baseball-intellect.com/st-louis-cardinals-top-prospects/comment-page-1/#comment-364</link>
		<dc:creator>Alex Eisenberg</dc:creator>
		<pubDate>Sun, 05 Apr 2009 21:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=1485#comment-364</guid>
		<description>Thanks for the kind words, Kris.

My grading scale is actually pretty strict...no A+&#039;s though.  The highest grade you can get is an A and you have to have almost no red flags and be close to MLB ready to get one.  I think he should be able to lower his K% down to maybe 15 (where it was in A+ ball), but besides his Single-A stint in 06&#039;, his BABIP rates have been between .280 and .300.  Usually the elite guys post high BABIPs...I&#039;m not quite sure why Rasmus hasn&#039;t been able to hit for average.  For guys like him though, average isn&#039;t that important because he&#039;s going to get on base via the walk.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words, Kris.</p>
<p>My grading scale is actually pretty strict&#8230;no A+&#8217;s though.  The highest grade you can get is an A and you have to have almost no red flags and be close to MLB ready to get one.  I think he should be able to lower his K% down to maybe 15 (where it was in A+ ball), but besides his Single-A stint in 06&#8242;, his BABIP rates have been between .280 and .300.  Usually the elite guys post high BABIPs&#8230;I&#8217;m not quite sure why Rasmus hasn&#8217;t been able to hit for average.  For guys like him though, average isn&#8217;t that important because he&#8217;s going to get on base via the walk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://www.baseball-intellect.com/st-louis-cardinals-top-prospects/comment-page-1/#comment-362</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Sun, 05 Apr 2009 17:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=1485#comment-362</guid>
		<description>Great take on Rasmus, but I still think he comes in above the A- you give him.  I&#039;m not familiar with your scale, but I would assume that an A+ would be Top-10 Prospects in the game?

I tend to think that once Rasmus knows what&#039;s required of him, he&#039;ll succeed.  For the next couple years, Rasmus is probably going to have to lower his K rate, and just make all around better contact to succeed.  A few years down the road, he&#039;ll be able to take advantage of his power &amp; eye, and will still be able to succeed with a 20+ percent K-Rate.  

Great Read!</description>
		<content:encoded><![CDATA[<p>Great take on Rasmus, but I still think he comes in above the A- you give him.  I&#8217;m not familiar with your scale, but I would assume that an A+ would be Top-10 Prospects in the game?</p>
<p>I tend to think that once Rasmus knows what&#8217;s required of him, he&#8217;ll succeed.  For the next couple years, Rasmus is probably going to have to lower his K rate, and just make all around better contact to succeed.  A few years down the road, he&#8217;ll be able to take advantage of his power &amp; eye, and will still be able to succeed with a 20+ percent K-Rate.  </p>
<p>Great Read!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

