<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball-Intellect &#187; Arizona Diamondbacks</title>
	<atom:link href="http://www.baseball-intellect.com/tag/arizona-diamondbacks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseball-intellect.com</link>
	<description>Player Scouting, Baseball Mechanics, and Sabermetrics Combined Into One</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:03:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Arizona Diamondbacks Top-15 Prospects of 2012</title>
		<link>http://www.baseball-intellect.com/arizona-diamondbacks-top-prospects-2012/</link>
		<comments>http://www.baseball-intellect.com/arizona-diamondbacks-top-prospects-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:15:33 +0000</pubDate>
		<dc:creator>Alex Eisenberg</dc:creator>
				<category><![CDATA[Player Scouting Reports]]></category>
		<category><![CDATA[Premium Content]]></category>
		<category><![CDATA[Top Prospect Lists - 2012]]></category>
		<category><![CDATA[A.J. Pollock]]></category>
		<category><![CDATA[Adam Eaton]]></category>
		<category><![CDATA[Andrew Chafin]]></category>
		<category><![CDATA[Anthony Meo]]></category>
		<category><![CDATA[Archie Bradley]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Bobby Borchering]]></category>
		<category><![CDATA[Chris Owings]]></category>
		<category><![CDATA[David Holmberg]]></category>
		<category><![CDATA[Evan Marshall]]></category>
		<category><![CDATA[Marc Kraus]]></category>
		<category><![CDATA[Matt Davidson]]></category>
		<category><![CDATA[Trevor Bauer]]></category>
		<category><![CDATA[Tyler Skaggs]]></category>
		<category><![CDATA[Wade Miley]]></category>

		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=10570</guid>
		<description><![CDATA[I'm not as high as on Arizona's hitting prospects as others are, but I love the arms this organization is accumulating.  The 2011 draft was tremendous not just for the number of quality pitchers they drafted, but for how well rounded all those early drafted pitchers are.  By this I mean they all have good stuff that they can throw for strikes and in some cases, command.  The quality of the organization's depth has improved compared to just a couple of years ago, but they definitely need to find some more disciplined hitters who can both draw a walk and keep the strikeouts down to an acceptable rate...]]></description>
		<wfw:commentRss>http://www.baseball-intellect.com/arizona-diamondbacks-top-prospects-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reader Mailbag: Robbie Grossman and Adam Eaton</title>
		<link>http://www.baseball-intellect.com/reader-mailbag-robbie-grossman-and-adam-eaton/</link>
		<comments>http://www.baseball-intellect.com/reader-mailbag-robbie-grossman-and-adam-eaton/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 04:12:55 +0000</pubDate>
		<dc:creator>Alex Eisenberg</dc:creator>
				<category><![CDATA[Player Scouting Reports]]></category>
		<category><![CDATA[Reader Mailbag]]></category>
		<category><![CDATA[Adam Eaton]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Robbie Grossman]]></category>

		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=10328</guid>
		<description><![CDATA[Answering questions about Pirates prospect Robbie Grossman and Diamondbacks prospect Adam Eaton...]]></description>
		<wfw:commentRss>http://www.baseball-intellect.com/reader-mailbag-robbie-grossman-and-adam-eaton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scouting Tyler Skaggs vs. Josh Vitters</title>
		<link>http://www.baseball-intellect.com/scouting-tyler-skaggs-vs-josh-vitters/</link>
		<comments>http://www.baseball-intellect.com/scouting-tyler-skaggs-vs-josh-vitters/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 04:34:29 +0000</pubDate>
		<dc:creator>Alex Eisenberg</dc:creator>
				<category><![CDATA[Player Scouting Reports]]></category>
		<category><![CDATA[Premium Content]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Josh Vitters]]></category>
		<category><![CDATA[Tyler Skaggs]]></category>

		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=10181</guid>
		<description><![CDATA[A pitch-by-pitch breakdown of the young Arizona lefty...]]></description>
		<wfw:commentRss>http://www.baseball-intellect.com/scouting-tyler-skaggs-vs-josh-vitters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Diamondbacks Top-15 Prospects of 2011, No’s 6 – 15</title>
		<link>http://www.baseball-intellect.com/arizona-diamondbacks-top-prospects-2011-part-2/</link>
		<comments>http://www.baseball-intellect.com/arizona-diamondbacks-top-prospects-2011-part-2/#comments</comments>
		<pubDate>Mon, 16 May 2011 08:04:14 +0000</pubDate>
		<dc:creator>Alex Eisenberg</dc:creator>
				<category><![CDATA[Player Scouting Reports]]></category>
		<category><![CDATA[Premium Content]]></category>
		<category><![CDATA[Top Prospect Lists - 2011]]></category>
		<category><![CDATA[A.J. Pollock]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Bobby Borchering]]></category>
		<category><![CDATA[Chris Owings]]></category>
		<category><![CDATA[David Holmberg]]></category>
		<category><![CDATA[Keon Broxton]]></category>
		<category><![CDATA[Kevin Munson]]></category>
		<category><![CDATA[Paul Goldschmidt]]></category>
		<category><![CDATA[Ty Linton]]></category>
		<category><![CDATA[Tyler Green]]></category>
		<category><![CDATA[Wade Miley]]></category>

		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=9535</guid>
		<description><![CDATA[Position players dominate part 2 of the Arizona Diamondbacks top prospect list...]]></description>
		<wfw:commentRss>http://www.baseball-intellect.com/arizona-diamondbacks-top-prospects-2011-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Diamondbacks Team Page</title>
		<link>http://www.baseball-intellect.com/mlb-teams/arizona-diamondbacks/</link>
		<comments>http://www.baseball-intellect.com/mlb-teams/arizona-diamondbacks/#comments</comments>
		<pubDate>Fri, 13 May 2011 02:14:02 +0000</pubDate>
		<dc:creator>Alex Eisenberg</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>

		<guid isPermaLink="false">http://www.baseball-intellect.com/</guid>
		<description><![CDATA[<p style="text-align:center;"><a href="http://mlb.mlb.com/team/roster_active.jsp?c_id=cws">Roster</a> | <a href="http://www.baseball-reference.com/teams/ARI/2011.shtml">Stats (Baseball-Reference)</a> | <a href="http://www.thebaseballcube.com/statistics/2011/2.shtml">Stats (Baseball-Cube)</a> | <a href="http://mlbcontracts.blogspot.com/2005/01/arizona-diamondbacks_10.html">Team Payroll and Front Office Hierarchy</a></p>
<div style="float:left; width:272px;padding:0px 5px 10px 5px;">
<p class="head" align="center">Recent Articles</p>
<p><small>
<li><a href="http://www.baseball-intellect.com/scouting-tyler-skaggs-vs-josh-vitters/">Scouting Tyler Skaggs vs. Josh Vitters</a></li>
<li><a href="http://www.baseball-intellect.com/reader-mailbag-robbie-grossman-and-adam-eaton/">Reader Mailbag: Robbie Grossman and Adam Eaton</a></li>
<li><a href="/arizona-diamondbacks-top-prospects-2011/">Diamondbacks Top Prospects of 2011, No&#8217;s 1 &#8211; 5</a></li>
<li><a href="/arizona-diamondbacks-top-prospects-2011-part-2/">Diamondbacks Top Prospects of 2011, No&#8217;s 6 &#8211; 15</a></li>
<li><a href="/prospect-rumblings-for-8-27-10/">Prospect Rumblings for 8-27-10</a></li>
<li><a href="/dan-haren-to-the-angels-trade-breakdown/">Dan Haren to the Angels: Trade Breakdown</a></li>
<li><a href="/arizona-diamondbacks-top-prospects-2010/">Diamondbacks Top Prospects of 2010, No&#8217;s 1 &#8211; 5</a></li>
<li><a href="/arizona-diamondbacks-top-prospects-2010-part-2/">Diamondbacks Top Prospects of 2010, No&#8217;s 6 &#8211; 15</a></li>
<li><a href="/scouting-tyler-skaggs/">Scouting Tyler Skaggs</a></li>
<p></small></p>
<p class="head" align="center">Assorted Team Links</p>
<p><small>
<li><a href="www.azsnakepit.com/">AZ Snakepit</a></li>
<p></small></p>
</div>
<div style="float:left; width:295px;padding:0px 2px 10px 2px;">
<p class="head" align="center">Arizona Top Prospects of 2012</p>
<p><small>
<ul>1. Trevor Bauer | RHP | Age &#8211; 22 | Grade &#8211; A-</ul>
<ul>2. Archie Bradley | RHP | Age &#8211; 19 | Grade &#8211; B+</ul>
<ul>3. Tyler Skaggs | LHP | Age &#8211; 20 | Grade &#8211; B+/B</ul>
<ul>4. Anthony Meo | RHP | Age &#8211; 22 | Grade &#8211; B-</ul>
<ul>5. David Holmberg | LHP | Age &#8211; 20 | Grade &#8211; B-</ul>
<ul>6. Matt Davidson | 3b | Age &#8211; 21 | Grade &#8211; B-</ul>
<ul>7. Pat Corbin | LHP | Age &#8211; 22 | Grade &#8211; B-</ul>
<ul>8. Andrew Chafin | LHP | Age &#8211; 21 | Grade &#8211; B-</ul>
<ul>9. Adam Eaton | OF | Age &#8211; 23 | Grade &#8211; B-</ul>
<ul>10. Wade Miley | LHP | Age &#8211; 25 | Grade &#8211; B-</ul>
<ul>11. A.J. Pollock | CF | Age &#8211; 24 | Grade &#8211; B-</ul>
<ul>12. Evan Marshall | RHP | Age &#8211; 22 | Grade &#8211; B-</ul>
<ul>13. Bobby Borchering | 1b | Age &#8211; 21 | Grade &#8211; C+</ul>
<ul>14. Chris Owings | SS | Age &#8211; 20 | Grade &#8211; C+</ul>
<ul>15. Marc Krauss | OF/1b | Age &#8211; 24 | Grade &#8211; C+</ul>
<ul>16. Fidel Pena | 2b | Age &#8211; 20 | Grade &#8211; C+</ul>
<ul>17. Tyler Green | RHP | Age &#8211; 20 | Grade &#8211; C+</ul>
<p></small></p>
<p><big><strong>
<p style="margin-left:20px;"><a href="/arizona-diamondbacks-top-prospects-2012/"> » Click here for full reports</a></p>
<p></strong></big></p>
</div>
<div style="clear: both;"></div>]]></description>
		<wfw:commentRss>http://www.baseball-intellect.com/mlb-teams/arizona-diamondbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Diamondbacks Top-15 Prospects of 2011, No&#8217;s 1 &#8211; 5</title>
		<link>http://www.baseball-intellect.com/arizona-diamondbacks-top-prospects-2011/</link>
		<comments>http://www.baseball-intellect.com/arizona-diamondbacks-top-prospects-2011/#comments</comments>
		<pubDate>Fri, 13 May 2011 02:13:23 +0000</pubDate>
		<dc:creator>Alex Eisenberg</dc:creator>
				<category><![CDATA[Player Scouting Reports]]></category>
		<category><![CDATA[Premium Content]]></category>
		<category><![CDATA[Top Prospect Lists - 2011]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Jarrod Parker]]></category>
		<category><![CDATA[Marc Krauss]]></category>
		<category><![CDATA[Matt Davidson]]></category>
		<category><![CDATA[Pat Corbin]]></category>
		<category><![CDATA[Tyler Skaggs]]></category>

		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=9536</guid>
		<description><![CDATA[While still not the system they were a few years ago, the Diamondbacks are making gradual improvements...]]></description>
		<wfw:commentRss>http://www.baseball-intellect.com/arizona-diamondbacks-top-prospects-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Back: Diamondbacks Top Prospects of 2010 Review</title>
		<link>http://www.baseball-intellect.com/diamondbacks-top-prospects-of-2010-review/</link>
		<comments>http://www.baseball-intellect.com/diamondbacks-top-prospects-of-2010-review/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 01:57:04 +0000</pubDate>
		<dc:creator>Alex Eisenberg</dc:creator>
				<category><![CDATA[Minor Musings]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>

		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=7838</guid>
		<description><![CDATA[It may be time for the Diamondbacks to undertake a full-born rebuilding process...]]></description>
		<wfw:commentRss>http://www.baseball-intellect.com/diamondbacks-top-prospects-of-2010-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect Rumblings for 8-27-10</title>
		<link>http://www.baseball-intellect.com/prospect-rumblings-for-8-27-10/</link>
		<comments>http://www.baseball-intellect.com/prospect-rumblings-for-8-27-10/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 00:55:07 +0000</pubDate>
		<dc:creator>Alex Eisenberg</dc:creator>
				<category><![CDATA[Player Scouting Reports]]></category>
		<category><![CDATA[Premium Content]]></category>
		<category><![CDATA[Prospect Rumblings]]></category>
		<category><![CDATA[Allen Webster]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Jonathan Galvez]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=7438</guid>
		<description><![CDATA[Prospect rumblings on Zach Grimmett (Astros), Jonathan Galvez (Padres), Kevin Eichhorn (Diamondbacks), Wil Boscan (Rangers), Allen Webster (Dodgers), and Brett Marshall (Yankees)]]></description>
		<wfw:commentRss>http://www.baseball-intellect.com/prospect-rumblings-for-8-27-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Round Up</title>
		<link>http://www.baseball-intellect.com/trade-round-up/</link>
		<comments>http://www.baseball-intellect.com/trade-round-up/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 02:00:25 +0000</pubDate>
		<dc:creator>Alex Eisenberg</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Player Scouting Reports]]></category>
		<category><![CDATA[Anthony Gose]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Dan Hudson]]></category>
		<category><![CDATA[David Holmberg]]></category>
		<category><![CDATA[Edwin Jackson]]></category>
		<category><![CDATA[Elisaul Pimentel]]></category>
		<category><![CDATA[J.A. Happ]]></category>
		<category><![CDATA[Jonathan Villar]]></category>
		<category><![CDATA[Miguel Tejada]]></category>
		<category><![CDATA[Roy Oswalt]]></category>
		<category><![CDATA[Wilson Ramos]]></category>
		<category><![CDATA[Wynn Pelzer]]></category>

		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=7291</guid>
		<description><![CDATA[Breaking down some of the recent trades just before the upcoming trade deadline...]]></description>
		<wfw:commentRss>http://www.baseball-intellect.com/trade-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Haren to the Angels: Trade Breakdown</title>
		<link>http://www.baseball-intellect.com/dan-haren-to-the-angels-trade-breakdown/</link>
		<comments>http://www.baseball-intellect.com/dan-haren-to-the-angels-trade-breakdown/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 02:02:40 +0000</pubDate>
		<dc:creator>Alex Eisenberg</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Dan Haren]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Patrick Corbin]]></category>
		<category><![CDATA[Tyler Skaggs]]></category>

		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=7276</guid>
		<description><![CDATA[Assessing each player included in this deal and answering who comes out on top...]]></description>
		<wfw:commentRss>http://www.baseball-intellect.com/dan-haren-to-the-angels-trade-breakdown/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

