<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball-Intellect &#187; Brett Sinkbeil</title>
	<atom:link href="http://www.baseball-intellect.com/tag/brett-sinkbeil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseball-intellect.com</link>
	<description>Player Scouting, Baseball Mechanics, and Sabermetrics Combined Into One</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:03:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Balance Points of Tim Lincecum and Brett Sinkbeil</title>
		<link>http://www.baseball-intellect.com/tim-lincecum-sinkbeil-balance-points/</link>
		<comments>http://www.baseball-intellect.com/tim-lincecum-sinkbeil-balance-points/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 03:49:27 +0000</pubDate>
		<dc:creator>Alex Eisenberg</dc:creator>
				<category><![CDATA[Pitching Mechanics]]></category>
		<category><![CDATA[Player Scouting Reports]]></category>
		<category><![CDATA[Brett Sinkbeil]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Tim Lincecum]]></category>

		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=2027</guid>
		<description><![CDATA[A demonstration of what it means for a pitcher to be "tall-and-fall" or for a pitcher to "drift through their balance point"]]></description>
		<wfw:commentRss>http://www.baseball-intellect.com/tim-lincecum-sinkbeil-balance-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

