<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball-Intellect &#187; San Francisco Giants</title>
	<atom:link href="http://www.baseball-intellect.com/tag/san-francisco-giants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseball-intellect.com</link>
	<description>Player Scouting, Baseball Mechanics, and Sabermetrics Combined Into One</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:03:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Prospect Rumblings for 8-21-11</title>
		<link>http://www.baseball-intellect.com/prospect-rumblings-for-8-21-11/</link>
		<comments>http://www.baseball-intellect.com/prospect-rumblings-for-8-21-11/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 17:20:00 +0000</pubDate>
		<dc:creator>Alex Eisenberg</dc:creator>
				<category><![CDATA[Player Scouting Reports]]></category>
		<category><![CDATA[Prospect Rumblings]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Daniel Renken]]></category>
		<category><![CDATA[James Paxton]]></category>
		<category><![CDATA[Robbie Ross]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Tommy Joseph]]></category>

		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=10056</guid>
		<description><![CDATA[Rumblings on Daniel Renkin (RHP &#124; Reds), Tommy Joseph (C &#124; Giants), Robbie Ross (LHP &#124; Rangers), and James Paxton (LHP &#124; Mariners)]]></description>
		<wfw:commentRss>http://www.baseball-intellect.com/prospect-rumblings-for-8-21-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Giants Top Prospects of 2011, No’s 6 – 15</title>
		<link>http://www.baseball-intellect.com/san-francisco-giants-top-prospects-2011-part-2/</link>
		<comments>http://www.baseball-intellect.com/san-francisco-giants-top-prospects-2011-part-2/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 00:41:47 +0000</pubDate>
		<dc:creator>Alex Eisenberg</dc:creator>
				<category><![CDATA[Player Scouting Reports]]></category>
		<category><![CDATA[Premium Content]]></category>
		<category><![CDATA[Top Prospect Lists - 2011]]></category>
		<category><![CDATA[Chuckie Jones]]></category>
		<category><![CDATA[Ehire Adrianza]]></category>
		<category><![CDATA[Erik Surkamp]]></category>
		<category><![CDATA[Francisco Peguero]]></category>
		<category><![CDATA[Heath Hembree]]></category>
		<category><![CDATA[Jake Dunning]]></category>
		<category><![CDATA[Jason Stoffel]]></category>
		<category><![CDATA[Jorge Bucardo]]></category>
		<category><![CDATA[Mike Kickham]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Tommy Joseph]]></category>

		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=8546</guid>
		<description><![CDATA[The Giants aren't deep in impact prospects, but they do offer a few potential sleepers to watch out for in 2011...]]></description>
		<wfw:commentRss>http://www.baseball-intellect.com/san-francisco-giants-top-prospects-2011-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Love for 1-21-11: Rays and Giants Edition</title>
		<link>http://www.baseball-intellect.com/link-love-for-1-21-11-rays-and-giants-edition/</link>
		<comments>http://www.baseball-intellect.com/link-love-for-1-21-11-rays-and-giants-edition/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 00:39:13 +0000</pubDate>
		<dc:creator>Alex Eisenberg</dc:creator>
				<category><![CDATA[Extra Intellect]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=8543</guid>
		<description><![CDATA[Comparing Tim Beckham and Hak-Ju Lee, a Giants top prospect list, a review of the Giants' rotation depth, and more...]]></description>
		<wfw:commentRss>http://www.baseball-intellect.com/link-love-for-1-21-11-rays-and-giants-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Giants Top Prospects of 2011, No’s 1 – 5</title>
		<link>http://www.baseball-intellect.com/san-francisco-giants-top-prospects-2011/</link>
		<comments>http://www.baseball-intellect.com/san-francisco-giants-top-prospects-2011/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 04:00:16 +0000</pubDate>
		<dc:creator>Alex Eisenberg</dc:creator>
				<category><![CDATA[Player Scouting Reports]]></category>
		<category><![CDATA[Premium Content]]></category>
		<category><![CDATA[Top Prospect Lists - 2011]]></category>
		<category><![CDATA[Brandon Belt]]></category>
		<category><![CDATA[Gary Brown]]></category>
		<category><![CDATA[Jarrett Parker]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Thomas Neal]]></category>
		<category><![CDATA[Zack Wheeler]]></category>

		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=8545</guid>
		<description><![CDATA[With the graduations of a couple of impact San Francisco Giant prospects combined with the drop off in production from numerous others, the Giants system is entering a period of transition and finding themselves with a need to reload...]]></description>
		<wfw:commentRss>http://www.baseball-intellect.com/san-francisco-giants-top-prospects-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking Back: Giants Top Prospects of 2010 Review</title>
		<link>http://www.baseball-intellect.com/giants-top-prospects-of-2010-review/</link>
		<comments>http://www.baseball-intellect.com/giants-top-prospects-of-2010-review/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 03:53:50 +0000</pubDate>
		<dc:creator>Alex Eisenberg</dc:creator>
				<category><![CDATA[Minor Musings]]></category>
		<category><![CDATA[San Francisco Giants]]></category>

		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=7899</guid>
		<description><![CDATA[The successes of Buster Posey and Madison Bumgarner, in addition to the emergence of Brandon Belt, make this a successful year for San Francisco's farm system despite the regression of many of the team's other prospects...]]></description>
		<wfw:commentRss>http://www.baseball-intellect.com/giants-top-prospects-of-2010-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prospect Rumblings for 8-12-10</title>
		<link>http://www.baseball-intellect.com/prospect-rumblings-for-8-12-10/</link>
		<comments>http://www.baseball-intellect.com/prospect-rumblings-for-8-12-10/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 00:41:21 +0000</pubDate>
		<dc:creator>Alex Eisenberg</dc:creator>
				<category><![CDATA[Player Scouting Reports]]></category>
		<category><![CDATA[Premium Content]]></category>
		<category><![CDATA[Prospect Rumblings]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Brandon Erbe]]></category>
		<category><![CDATA[Bryce Brentz]]></category>
		<category><![CDATA[Matt Moore]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=7347</guid>
		<description><![CDATA[Rumblings on the struggles of Bryce Brentz (Red Sox) and Edward Concepcion (Giants), the dominance of Matt Moore (Rays), some concerns with Brandon Erbe (Orioles), Josh Reddick's (Red Sox) bounce back, and sleeper in the Nationals organization...]]></description>
		<wfw:commentRss>http://www.baseball-intellect.com/prospect-rumblings-for-8-12-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Giants Top-15 Prospects of 2010, No&#8217;s 1 &#8211; 5</title>
		<link>http://www.baseball-intellect.com/san-francisco-giants-top-prospects-2010/</link>
		<comments>http://www.baseball-intellect.com/san-francisco-giants-top-prospects-2010/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 02:02:33 +0000</pubDate>
		<dc:creator>Alex Eisenberg</dc:creator>
				<category><![CDATA[Player Scouting Reports]]></category>
		<category><![CDATA[Premium Content]]></category>
		<category><![CDATA[Top Prospect Lists - 2010]]></category>
		<category><![CDATA[Buster Posey]]></category>
		<category><![CDATA[Madison Bumgarner]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Thomas Neal]]></category>
		<category><![CDATA[Tommy Joseph]]></category>
		<category><![CDATA[Zack Wheeler]]></category>

		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=6690</guid>
		<description><![CDATA[While the San Francisco Giants' farm system suffered some set backs over the past year, there are plenty of talented and high upside prospects sprinkled throughout the organization including one of the top-5 prospects in all of baseball...]]></description>
		<wfw:commentRss>http://www.baseball-intellect.com/san-francisco-giants-top-prospects-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor Musings and Link Love for 3-23-10</title>
		<link>http://www.baseball-intellect.com/minor-musings-and-link-love-for-3-23-10/</link>
		<comments>http://www.baseball-intellect.com/minor-musings-and-link-love-for-3-23-10/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 00:50:07 +0000</pubDate>
		<dc:creator>Alex Eisenberg</dc:creator>
				<category><![CDATA[Extra Intellect]]></category>
		<category><![CDATA[Minor Musings]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Jared Mitchell]]></category>
		<category><![CDATA[Jenrry Mejia]]></category>
		<category><![CDATA[Juan Francisco]]></category>
		<category><![CDATA[Madison Bumgarner]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[San Francisco Giants]]></category>

		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=6297</guid>
		<description><![CDATA[Musings on Jenrry Mejia and Madison Bumgarner's velocity loss, plus why Juan Francisco needs plate discipline, Jared Mitchell's serious ankle injury, and the battle for the Chicago Cubs' remaining spots in their staring rotation...]]></description>
		<wfw:commentRss>http://www.baseball-intellect.com/minor-musings-and-link-love-for-3-23-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scouting Buster Posey, Brett Wallace, Adrian Cardenas, and Chris Carter</title>
		<link>http://www.baseball-intellect.com/scouting-posey-cardenas-wallace-carter/</link>
		<comments>http://www.baseball-intellect.com/scouting-posey-cardenas-wallace-carter/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 04:18:45 +0000</pubDate>
		<dc:creator>Alex Eisenberg</dc:creator>
				<category><![CDATA[Premium Content]]></category>
		<category><![CDATA[Adrian Cardenas]]></category>
		<category><![CDATA[Brett Wallace]]></category>
		<category><![CDATA[Buster Posey]]></category>
		<category><![CDATA[Chris Carter]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[San Francisco Giants]]></category>

		<guid isPermaLink="false">http://www.baseball-intellect.com/?p=3755</guid>
		<description><![CDATA[Looking at some of the top hitting prospects in the San Francisco Giants and Oakland Athletics organizations...<br/>

This is a Premium-Level article, so you'll have to <a href="http://www.baseball-intellect.com/premium-membership-sign-up/">sign up for a membership</a> to read it...]]></description>
		<wfw:commentRss>http://www.baseball-intellect.com/scouting-posey-cardenas-wallace-carter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Giants Team Page</title>
		<link>http://www.baseball-intellect.com/mlb-teams/san-francisco-giants/</link>
		<comments>http://www.baseball-intellect.com/mlb-teams/san-francisco-giants/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 04:07:44 +0000</pubDate>
		<dc:creator>Alex Eisenberg</dc:creator>
				<category><![CDATA[Player Scouting Reports]]></category>
		<category><![CDATA[San Francisco Giants]]></category>

		<guid isPermaLink="false">http://www.baseball-intellect.com/?page_id=2053</guid>
		<description><![CDATA[<p style="text-align:center;"><a href="http://mlb.mlb.com/team/roster_active.jsp?c_id=sf">Roster</a> | <a href="http://www.baseball-reference.com/teams/sf/2010.shtml">Stats (Baseball-Reference)</a> | <a href="http://www.thebaseballcube.com/statistics/2010/25.shtml">Stats (Baseball-Cube)</a> | <a href="http://mlbcontracts.blogspot.com/2004/12/san-francisco-giants_30.html">Team Payroll and Front Office Hierarchy</a></p>
<div style="float:left; width:275px;padding:0px 10px 10px 10px;">
<p class="head" align="center">Recent Articles</p>
<p><small>
<li><a href="/julio-teheran-vs-the-cal-league-all-stars/">Pitch-by-Pitch: Julio Teheran vs. Juan Perez</a></li>
<li><a href="/prospect-rumblings-for-8-12-10/">Prospect Rumblings for 8-12-10</a></li>
<li><a href="/prospect-rumblings-for-8-6-10/">Prospect Rumblings for 8-6-10</a></li>
<li><a href="/san-francisco-giants-top-prospects-2010/">Giants Top-15 Prospects of 2010, No&#8217;s 1 &#8211; 5</a></li>
<li><a href="/san-francisco-giants-top-prospects-2010-part-2/">Giants Top-15 Prospects of 2010, No&#8217;s 6 &#8211; 15</a></li>
<li><a href="/scouting-posey-cardenas-wallace-carter/">Scouting Buster Posey, Pitch-by-Pitch</a></li>
<li><a href="/scouting-zack-wheeler/">Scouting Giants Draft Pick Zack Wheeler</a></li>
<li><a href="http://www.baseball-intellect.com/Articles/san-francisco-giants-1-5.html">Giants Top Prospects of 2009, No&#8217;s 1 &#8211; 5</a></li>
<li><a href="http://www.baseball-intellect.com/Articles/san-francisco-giants-6-15.html">Giants Top Prospects of 2009, No&#8217;s 6 &#8211; 15</a></li>
<li><a href="http://www.baseball-intellect.com/Articles/scouting-buster-posey.html">Breaking Down the 2008 Draft: Scouting Buster Posey</a></li>
<li><a href="http://www.baseball-intellect.com/Articles/2008-mlb-draft-reports.html">Breaking Down the 2008 Draft: Conor Gillaspie</a></li>
<li><a href="http://www.baseball-intellect.com/Articles/hip-rotation-lincecum.html">Tim Lincecum&#8217;s Disconnecting Hips</a></li>
<li><a href="/tim-lincecum-sinkbeil-balance-points/">The Balance Points of Tim Lincecum and Brett Sinkbeil</a></li>
<li><a href="http://www.baseball-intellect.com/Articles/four-non-prospects-to-know.html">Non Prospects You Should Get to Know: Kevin Pucetas</a></li>
<li><a href="http://www.baseball-intellect.com/Articles/most-underrated-prospects.html">Underrated Prospects Heading Into 2008: Henry Sosa</a></li>
<p></small></p>
<p class="head" align="center">Assorted Team Links</p>
<p><small>
<li><a href="http://www.mccoveychronicles.com/">McCovey Chronicals</a></li>
<li><a href="http://www.leftymalo.com/">El Lefty Malo</a></li>
<li><a href="http://www.sfdugout.com/">San Francisco Dugout</a></li>
<li><a href="http://www.baycityball.com/">Bay City Ball</a></li>
<li><a href="http://obsessivegiantscompulsive.blogspot.com/">Obsessive Giants Compulsive</a></li>
<li><a href="http://whenthegiantscometotown.blogspot.com/">When the Giants Come to Town</a></li>
<li><a href="http://www.onlybaseballmatters.com/">Only Baseball Matters</a></li>
<li><a href="http://blogs.mercurynews.com/extrabaggs/">San Jose Mecury News &#8211; Extra Baggs &#8211; Andrew Baggarly</a></li>
<li><a href="http://www.sfgate.com/cgi-bin/blogs/sfgate/indexn?blogid=22">San Francisco Chronical &#8211; The Splash &#8211; Henry Schulman</a></li>
<p></small></p>
</div>
<div style="float:left; width:275px;padding:0px 10px 10px 10px;">
<p class="head" align="center">Giants Top Prospects of 2011</p>
<p><small>
<ul>1. Brandon Belt | 1b | Age &#8211; 23 | Grade &#8211; B+</ul>
<ul>2. Zack Wheeler | RHP | Age &#8211; 20 | Grade &#8211; B</ul>
<ul>3. Gary Brown | CF | Age &#8211; 22 | Grade &#8211; B-</ul>
<ul>4. Thomas Neal | LF | Age &#8211; 23 | Grade &#8211; C+</ul>
<ul>5. Jarrett Parker | CF | Age &#8211; 22 | Grade &#8211; C+</ul>
<ul>6. Chuckie Jones | OF | Age &#8211; 18 | Grade &#8211; C+</ul>
<ul>7. Mike Kickham | LHP | Age &#8211; 22 | Grade &#8211; C+</ul>
<ul>8. Francisco Peguero | CF | Age &#8211; 22 | Grade &#8211; C+</ul>
<ul>9. Jason Stoffel | RHP | Age &#8211; 22 | Grade &#8211; C+</ul>
<ul>10. Tommy Joseph | C | Age &#8211; 19 | Grade &#8211; C+</ul>
<ul>11. Heath Hembree | RHP | Age &#8211; 22 | Grade &#8211; C+</ul>
<ul>12. Jake Dunning | RHP | Age &#8211; 22 | Grade &#8211; C+</ul>
<ul>13. Ehire Adrianza | SS | Age &#8211; 21 | Grade &#8211; C+</ul>
<ul>14. Eric Surkamp | LHP | Age &#8211; 23 | Grade &#8211; C+</ul>
<ul>15. Jorge Bucardo | RHP | Age &#8211; 22 | Grade &#8211; C+</ul>
<ul>16. Kendry Flores | RHP | Age &#8211; 19 | Grade &#8211; C+</ul>
<ul>17. Rafael Rodriguez | RF | Age &#8211; 18 | Grade &#8211; C+</ul>
<ul>18. Michael Main | RHP | Age &#8211; 22 | Grade &#8211; C+</ul>
<ul>19. Charlie Culberson | INF | Age &#8211; 22 | Grade &#8211; C+</ul>
<p></small></p>
<p style="margin-left:20px;"><a href="/san-francisco-giants-top-prospects-2011/">» Prospects 1 &#8211; 5</a></p>
<p style="margin-left:20px;"><a href="/san-francisco-giants-top-prospects-2011-part-2/">» Prospects 6 &#8211; 15</a></a></p>
</div>
<div style="clear: both;"></div>]]></description>
		<wfw:commentRss>http://www.baseball-intellect.com/mlb-teams/san-francisco-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

